|
Next
|
||||
| Click For More Info | Model | Year | Price | Location |
| 460' Custom | TwoUnit Berthing Barge | 1975 | USD $ 4,000,000 | LA |
| 325' Cargo Ferry | Lloyds Class 100A1 | 1971 | USD $ 1,700,000 | Nova Scotia, |
| 222' 1000 Passenger Dinner | Excursion Vessel | 1980 | USD $ 1,599,000 | HI |
| 142' Custom | Bodrum Gulet Ketch | 2008 | EUR $ 4,995,000 | |
| 127' Crescent | Tri-Deck Motor Yacht | 2001 | USD $ 10,750,000 | WA |
| 126' Palmer Johnson | Jet Boat | 1987 | USD $ 2,800,000 | |
| 125' Custom | Robert Harris Schooner | 2004 | USD $ 2,300,000 | |
| 120' Christensen | Motor Yacht | 1995 | USD $ 6,950,558 | WA |
| 118' Custom | Activity/DinnerCruiser | 1962 | USD $ 600,000 | |
| 115' Bilgin | Motor Yacht Brand New | 2007 | USD $ 7,800,000 | Istanbul, |
| 112' Custom | Bodrum Gulet Ketch | 2005 | EUR $ 2,445,000 | |
| 110' Blount | Utility/WorkBoat | 1970 | USD $ 425,000 | Brielle, NJ |
| 110' Expedition | Research Vessel | 2008 | USD $ 4,000,000 | LA |
| 108' Bilgin | Motor Yacht | 2008 | USD $ 5,852,000 | |
| 105' Custom | Bodrum Gulet Ketch | 2003 | EUR $ 2,290,000 | |
| 104' MCA Gold Coast | 3200 Wave Piercer | 1995 | USD $ 450,000 | |
| 101' Custom | High Speed Ferry | 2003 | USD $ 3,500,000 | FL |
| 98' Bilgin | Motor Yacht | 2005 | USD $ 2,421,769 | |
| 98' Bilgin | Motor Yacht | 2007 | USD $ 3,870,000 | Istanbul, |
| 97' Paceco | Model Bow Tug "A" | 1952 | USD $ 275,000 | Sacramento, CA |
| 97' Paceco | Model Bow Tug "RJB" | 1953 | USD $ 275,000 | CA |
| 97' Sumerset | Houseboat | 1999 | USD $ 499,000 | KY |
| 96' Yank Catamaran | Passenger Ferry | 2000 | USD $ 2,250,000 | |
| 95' Foilcat | High Speed Ferry | 1992 | USD $ 999,900 | HI |
| 94' Fantasy | 94x20 Custom Houseboat | 2003 | USD $ 399,000 | KY |
| 93' Elegan | Giant 30 | 2006 | USD $ 4,507,000 | |
| 92' Lydia | Charter Boat | 1985 | USD $ 850,000 | MA |
| 90' Custom | Panhandle MY | 1987 | USD $ 450,000 | MS |
| 88' Custom | 88 Houseboat | 2000 | USD $ 220,000 | LA |
| 87' Waverider | 26M Hydrofoil | 1997 | USD $ 1,700,000 | CA |
| 85' Dragon King | 85 Flybridge MY | 2008 | USD $ 3,200,000 | |
| 85' Ferry | 1977 | USD $ 195,000 | Greenport, NY | |
| 85' Steel Longliner | Live Aboard | 1990 | USD $ 299,500 | Dulac, LA |
| 84' Fantasy | HB 17-84-56 | 2001 | USD $ 310,500 | KY |
| 83' Custom | Commercial Shrimp | 1988 | USD $ 210,000 | TX |
| 80' Bayou | LaBatre Trawler | 1993 | USD $ 250,000 | LA |
| 80' Sumerset | Houseboat | 1999 | USD $ 228,000 | TX |
| 80' Sumerset | Houseboat | 2000 | USD $ 325,000 | AR |
| 79' Custom | Shrimper/Dragger | 1973 | USD $ 79,500 | MA |
| 79' Custom | Bodrum Gulet Ketch | 1990 | EUR $ 399,000 | |
| 79' Custom Built | Motor Yacht | 2005 | USD $ 1,000,000 | |
| 78' Applause | 78 Flybridge MY | 2008 | USD $ 4,180,000 | |
| 78' CCYD | Ocean | 1982 | USD $ 940,000 | |
| 78' Custom | Shrimp Trawler | 2002 | USD $ 450,000 | LA |
| 75' Custom | Fishing Trawler | 1987 | USD $ 60,000 | TX |
| 75' Custom | Portier Trawler | 1999 | USD $ 680,000 | NY |
| 75' Horizon | Houseboat | 1999 | USD $ 499,000 | UT |
| 75' Master Marine | Motor Yacht | 1973 | USD $ 350,000 | |
| 75' Southern Cross | SC Sport Fish | 2004 | USD $ 3,294,500 | GA |
| 72' Andrews | Performance Cruiser | 1998 | USD $ 799,000 | MI |
| 72' Custom | Commercial Shrimp | 1969 | USD $ 115,000 | Port of Brownville, TX |
| 70' Custom | Shrimp Trawler | 2001 | USD $ 345,000 | LA |
| 70' Johnson | Sky Lounge | 2003 | USD $ 1,100,000 | FL |
| 69' Dragon King | 69 Flybridge | 2008 | USD $ 1,250,000 | |
| 69' Network Marine | Custom Charter Yacht | 1991 | USD $ 1,200,000 | Ft. Lauderdale, FL |
| 68' Custom | Commercial Shrimp | 1963 | USD $ 150,000 | TX |
| 68' Custom Built | Trawler | 1986 | USD $ 70,000 | NC |
| 68' Desco | Shrimper | 1976 | USD $ 72,000 | Rockport , TX |
| 67' Pluckebaum | Costal Cruiser | 1981 | USD $ 325,000 | AL |
| 66' Custom | Commercial Shrimp | 1973 | USD $ 125,000 | Port of Brownsville, TX |
Next
|
| Didn't find your boat? Click here to join YachtALERT! |
|
Copyright
© 1992-2006 MarineSource.com all rights reserved |
|
[Home] [Boat Search] [Member Brokers] [Boat Builders] [Contact MarineSource.com] |