|
| Click For More Info | Model | Year | Price | Location |
| 92' HATTERAS | Elite Series Cockpit Motor Yac | 1998 | USD $ 4,149,000 | Paradise Island, |
| 70' MULTIHULL TECHNOLOGIES | 2008 | USD $ 1,325,000 | Key West, FL | |
| 67' HATTERAS | Cockpit Motoryacht | 1989 | USD $ 610,000 | Fisher Island, FL |
| 60' NORSEMAN YACHTS | Sportfish | 1964 | USD $ 225,000 | St. Petersburg, FL |
| 58' OFFSHORE | Flush Deck | 1993 | USD $ 665,000 | Miami, FL |
| 53' OYSTER MARINE LTD | 53 DS | 1999 | USD $ 849,000 | Miami Beach, FL |
| 52' CUSTOM STEEL YACHTS | Trawler/Herring Logger/Ketch | 1905 | USD $ 85,000 | Key West, FL |
| 50' BESTWAY | 50 | 1987 | USD $ 209,000 | Miami, FL |
| 50' STEVENS | Stevens Custom 50 Pilothouse | 1989 | USD $ 399,000 | Key West, FL |
| 49' JEANNEAU | Sun Odyessey 49 | 2005 | USD $ 369,000 | Key Biscayne, FL |
| 46' CROWTHER | Custom 95 MKII | 2002 | USD $ 315,000 | Little Torch Key, FL |
| 46' HUNTER | 460 | 2000 | USD $ 189,000 | Miami, FL |
| 46' HUNTER | 460 | 2001 | USD $ 187,500 | Palmetto, FL |
| 45' CABO RICO | CABO RICO 45 | 1998 | USD $ 425,000 | Jacksonville, FL |
| 45' HUNTER | Passage 450 | 2000 | USD $ 195,000 | Miami, FL |
| 45' MORGAN | 1977 | USD $ 74,900 | Puerto Lindo, | |
| 44' HYLAS | 44 | 1990 | USD $ 175,000 | Sunny Isles, FL |
| 44' MORGAN | CSY 445 | 1990 | USD $ 79,000 | Key West, FL |
| 44' VOYAGE YACHTS | 440 | 2001 | USD $ 359,000 | Key West, FL |
| 43' FAIRLINE | Targa 43 | 1999 | USD $ 279,000 | Miami Beach, FL |
| 43' MAINSHIP | 430 | 1999 | USD $ 285,000 | Miami Beach, FL |
| 43' MUSTANG | M43 Sports Flybridge | 2007 | USD $ 446,000 | Miami Beach, FL |
| 43' SEALINE | F43 | 2000 | USD $ 299,000 | Miami Beach, FL |
| 42' POST | Sedan Sport Fish Fly Bridge | 1981 | USD $ 145,000 | Key West, FL |
| 42' SEA RAY | Sundancer 420 | 2003 | USD $ 290,000 | Miami Beach, FL |
| 42' TAYANA | Vancouver | 1989 | USD $ 186,900 | Key West, FL |
| 41' MUSTANG | M 41 Sports Flybridge | 2007 | USD $ 395,000 | Miami Beach, FL |
| 40' C & C | 37/40+ | 1991 | USD $ 135,000 | Ft. Lauderdale, FL |
| 40' CATALINA | MK II | 2003 | USD $ 199,000 | Miami, FL |
| 40' HERITAGE EAST | Heritage East 40 | 1989 | USD $ 138,000 | Key West, FL |
| 39' KEY WEST NUMBER ONE HULL | Number One Hull Sportfish | 1985 | USD $ 139,500 | Cudjoe Key, FL |
| 38' BENETEAU | Oceanis 381 | 2000 | USD $ 92,000 | Key West, FL |
| 38' FOUNTAIN | 38' Fountain | 2008 | USD $ 219,995 | MIami Beach, FL |
| 38' HUNTER | 2001 | USD $ 99,000 | Miami Beach, FL | |
| 38' HUNTER | 386 LIMITED EDITION | 2004 | USD $ 169,900 | Marsh Harbor, |
| 38' HUNTER | 38 | 2006 | USD $ 159,000 | Miami Beach, FL |
| 37' JEANNEAU | Sun Odyessey | 1996 | USD $ 100,000 | Miami, FL |
| 36' HUNTER | 3600 | 2005 | USD $ 110,000 | Coral Gables, FL |
| 36' HUNTER | 36 | 2006 | USD $ 124,000 | Miami, FL |
| 36' PRO SPORTS BOATS | Pro Cat Sportfish | 2004 | USD $ 149,000 | Miami Beach, FL |
| 35' CUSTOM | 35 open | 2005 | USD $ 150,000 | MIAMI, FL |
| 35' HUNTER | Hunter 356 | 2002 | USD $ 125,000 | Key West, FL |
| 35' MARLIN BOATS | 350 SF | 1996 | USD $ 105,000 | Key West, FL |
| 34' AMERICAN TUG | AT-34 | 2005 | USD $ 265,000 | Key West, FL |
| 33' LARSON | 330 Cabrio | 1999 | USD $ 65,000 | North Miami, FL |
| 33' WELLCRAFT | Coastal 330 | 2002 | USD $ 130,000 | Key Biscayne, FL |
| 32' BLACKFIN | 32 Flybridge | 1990 | USD $ 94,900 | Miami, FL |
| 32' TIARA | 3200 Open | 2005 | USD $ 265,000 | Miami Beach, FL |
| 31' PURSUIT | 3100 Offshore Sport Fisherman | 2004 | USD $ 170,000 | Fort Pierce, FL |
| 31' TIARA | Tiara 3100 Convertible | 1989 | USD $ 45,000 | Fort Pierce/Stuart, FL |
| 29' BLACKFIN | COMBI 29 | 1995 | USD $ 69,500 | FERNANDINA BEACH, FL |
| 28' BOSTON WHALER | Conquest | 2001 | USD $ 100,000 | Fernandina Beach, FL |
| 27' CATALAC CATAMARANS | Catalac 8M | 1985 | USD $ 39,000 | Key West, FL |
| 27' Hydra-Sports | Vector 2796 | 2001 | USD $ 48,000 | Miami, FL |
| Didn't find your boat? Click here to join YachtALERT! |
|
Copyright
© 1992-2006 MarineSource.com all rights reserved |
|
[Home] [Boat Search] [Member Brokers] [Boat Builders] [Contact MarineSource.com] |