|
Next
|
||||
| Click For More Info | Model | Year | Price | Location |
| 83' Dooley Shipyard | Custom Motor Yacht / 2004 Refi | 1944 | $ 550,000 | Titusville, FL |
| 80' Hatteras | Motor Yacht | 1974 | $ 650,000 | St. Thomas, |
| 74' Hatteras | 74 Cockpit Motor Yacht | 1989 | $ 649,900 | Ft. Lauderdale, FL |
| 73' Ocean | Enclosed Bridge Super Sport | 2005 | $ 3,000,000 | Palm Beach Gardens, FL |
| 69' Network Marine | Dinner / Passenger / Casino | 1991 | $ 999,000 | Ft. Lauderdale, FL |
| 68' Sunseeker | Predator | 2002 | $ 1,400,000 | North Miami, FL |
| 63' Sea Ray | Super Sport HT | 1993 | $ 449,900 | Deal Pending |
| 59' Fairline | Squadron MY | 1996 | $ 495,000 | N. Miami Beach, FL |
| 57' Carver | Voyager | 2001 | $ 629,000 | San Diego, CA |
| 55' Defender | Pilothouse | 1993 | $ 389,000 | Marathon, FL |
| 55' Gibson | Cabin Houseboat | 2001 | $ 169,000 | Sanford, FL |
| 54' Sea Ray | 540 Hardtop Sundancer w/ TNT L | 2000 | $ 424,900 | Cape Coral, FL |
| 53' Carver | Voyager | 1999 | $ 399,000 | Naples, FL |
| 52' East Bay Ricky Gilliken | 52 Express Sportfisherman | 2002 | $ 874,000 | St. Augustine, FL |
| 52' Jefferson | International MY | 1986 | $ 229,000 | Bradenton, FL |
| 52' Matthews | 52 Motor Yacht | 1967 | $ 139,900 | Freeport, TX |
| 51' Hyatt | Enclosed Flybridge | 1999 | $ 380,000 | Aventura, FL |
| 50' Carver | 500 CPMY | 1998 | $ 269,900 | Palmetto, FL |
| 50' Carver | 506 ACMY | 2001 | $ 359,900 | Miami, FL |
| 50' Catamaran Cruisers | Houseboat | 2001 | $ 89,900 | Deland, FL |
| 50' Cheoy Lee | OffShore 50 | 1970 | $ 234,900 | Palmetto, FL |
| 50' Chris-Craft | 500 Constellation | 1987 | $ 279,900 | Chattanooga, TN |
| 50' Hatteras | 50 Sport Deck | 1996 | $ 499,900 | Washington, DC |
| 50' Sea Ray | 500 Sedan Bridge | 1995 | $ 285,900 | Palm City, FL |
| 50' Sea Ray | 500 Sundancer | 1995 | $ 254,900 | Algonac, MI |
| 50' Sea Ray | Sundancer / Fresh Major O.H. | 1995 | $ 249,000 | Ft. Myers, FL |
| 50' Thomas Custom | Sportfish & Dive | 1999 | $ 379,900 | Sarasota, FL |
| 48' Hatteras | CPMY Just Majored | 1994 | $ 448,000 | Miami, FL |
| 47' Blue Water | Vagabond Ketch | 1983 | $ 300,000 | New York, NY |
| 46' Carver | Aft Cabin/Hardtop/AC Bridge | 2001 | $ 349,900 | St. Petersburg, FL |
| 46' Carver | 466 ACMY | 2004 | $ 399,900 | Ft. Myers, FL |
| 45' Cruisers | 4450 Express | 2002 | $ 391,500 | Ft. Lauderdale, FL |
| 45' Doral | Alegria Hardtop | 2006 | $ 474,900 | Sea Bright, NJ |
| 45' Elling | E-3 Ultimate | 2005 | $ 594,900 | Palmetto, FL |
| 45' Phantom | 45 Offshore | 2007 | $ 189,000 | Port Charlotte, FL |
| 44' Marine Trader | 44 Sundeck | 1986 | $ 89,900 | Cape Coral, FL |
| 44' Sea Ray | Sundancer | 1993 | $ 139,900 | East Coast, FL |
| 44' Sea Ray | Express Bridge | 1994 | $ 169,900 | Sanford, FL |
| 43' Carver | 430 CPMY | 1994 | $ 149,900 | Grafton, IL |
| 43' Dehler / Van der Stadt | 43 CWS | 1992 | $ 200,000 | Orandstadt, |
| 43' Silverton | 43 Motor Yacht | 2002 | $ 379,900 | Longboat Key, FL |
| 43' Tiara | Open Hardtop | 1998 | $ 369,900 | Pompano, FL |
| 42' Carver | 4207 ACMY | 1986 | $ 109,500 | Sarasota, FL |
| 42' Cruisers | 4270 Express | 2000 | $ 179,900 | St. Petersburg, FL |
| 42' Cruisers | 4270 | 2001 | $ 185,000 | Bradenton, FL |
| 42' Moody | 419 Center Cockpit | 1985 | $ 194,900 | Toronto, ON |
| 42' Sea Ray | Sundancer | 1990 | $ 129,900 | Chesterton, MD |
| 42' Sea Ray | 420 ACMY | 2000 | $ 286,000 | Punta Gorda, FL |
| 42' Uniflite | 42 Double Cabin | 1981 | $ 99,000 | Crown Point, NY |
| 41' Mainship | Grand Salon | 1989 | $ 59,900 | Merritt Island, FL |
| 41' Maxum | 41 SCR | 1997 | $ 139,900 | Ft. Lauderdale, FL |
| 41' Regal | 4160 Express | 2001 | $ 199,900 | Sandusky, OH |
| 41' Sea Ray | 410 EC Hardtop Express | 2003 | $ 249,900 | Cape Coral, FL |
| 41' Sea Ray | Diesel Sundancer | 2003 | $ 224,900 | Sarasota, FL |
| 41' Silverton | Sport Bridge | 2002 | $ 245,000 | Ft. Myers, FL |
| 41' Tiara | 4100 Open | 2002 | $ 339,900 | Marco Island, FL |
| 40' Bluewater | Flybridge 40 | 1978 | $ 69,900 | Ft. Meyers, FL |
| 40' Cruisers | 405 Express Motor Yacht | 2004 | $ 309,000 | Palmetto, FL |
| 40' Dorado | Bluewater | 2003 | $ 124,900 | St. Petersburg, FL |
| 40' Doral | Mediterra Hardtop | 2007 | $ 499,000 | Cape Coral, FL |
Next
|
| Didn't find your boat? Click here to join YachtALERT! |
|
Copyright
© 1992-2006 MarineSource.com all rights reserved |
|
[Home] [Boat Search] [Member Brokers] [Boat Builders] [Contact MarineSource.com] |