|
| Click For More Info | Model | Year | Price | Location |
| 54' Hunter | Sloop | 1982 | $ 99,000 | On the Hudson, NY |
| 54' Irwin | Ketch | 1988 | $ 299,000 | VA |
| 51' Antigua | 51 | 1986 | $ 194,900 | Annapolis, MD |
| 50' Gulfstar | Sailmaster | 1984 | $ 198,000 | Annapolis, MD |
| 46' Beneteau | 461 | 2000 | $ 219,000 | Annapolis, MD |
| 44' Gulfstar | Center Cockpit | 1981 | $ 119,000 | Annapolis, MD |
| 43' Morgan | Center Cockpit | 1985 | $ 79,900 | Annapolis, MD |
| 41' Dufour | Sortilege --- (upgrades!) | 1973 | $ 69,900 | Cruising, FL |
| 41' Irwin | Ketch | 1984 | $ 115,000 | Chester, MD |
| 40' Bristol | Sloop | 1978 | $ 59,500 | Hampton, VA |
| 40' Pacific Seacraft | Cutter | 1999 | $ 299,000 | Deal Pending |
| 40' Saga | 409- Raised Saloon | 2006 | $ 349,000 | Annapolis, MD |
| 39' Ericson | REDUCED!!!! | 1971 | $ 39,000 | Annapolis, MD |
| 38' Beneteau | Oceanis 381 | 2000 | $ 125,000 | Annapolis, MD |
| 38' Downeast | Cutter | 1977 | $ 59,900 | Annapolis, MD |
| 38' Durbeck | Cutter | 1981 | $ 84,500 | Annapolis, MD |
| 37' Jeanneau | Sun Odyssey | 1997 | $ 92,000 | Annapolis, MD |
| 37' Pacific Seacraft | -- upgrades!! | 1993 | $ 149,000 | Annapolis, MD |
| 37' Pacific Seacraft | -- spectacular! | 1998 | $ 189,000 | Annapolis, MD |
| 37' Pacific Seacraft | --upgrades!!! | 2002 | $ 229,000 | Annapolis, MD |
| 37' Tartan | CB | 1977 | $ 54,000 | Deal Pending |
| 37' Tayana | Cutter | 1978 | $ 49,900 | Annapolis, MD |
| 35' Endeavour | 35 | 1984 | $ 59,500 | Baltimore, MD |
| 35' Jeanneau | Sun Odyssey | 2006 | $ 169,000 | Annapolis, MD |
| 35' Wauquiez | Pretorien | 1986 | $ 79,000 | Annapolis, MD |
| 34' Catalina | Tall Rig | 1988 | $ 49,900 | Annapolis, MD |
| 34' Moody | Center Cockpit | 1986 | $ 59,450 | Chester, MD |
| 34' O'Day | 34 | 1983 | $ 35,000 | Annapolis, MD |
| 34' Pacific Seacraft | Crealock 34 | 1994 | $ 129,900 | Chelsea, MA |
| 34' Pacific Seacraft | - offshore ready!! | 1995 | $ 149,900 | Annapolis, MD |
| 33' Allied | Luders | 1972 | $ 14,900 | Annapolis, MD |
| 33' Bavaria | 33 | 2006 | $ 125,000 | en route to Annapolis, MD |
| 33' Ericson | Racer/cruiser | 1982 | $ 38,500 | Annapolis, MD |
| 33' Hallberg-Rassy | MISTRAL | 1972 | $ 39,000 | Annapolis, MD |
| 32' Trojan | -- fly bridge | 1981 | $ 24,900 | Annapolis, MD |
| 30' Catalina | 30 | 1984 | $ 24,900 | Annapolis, MD |
| 30' Hinterhoeller | Nonsuch | 1979 | $ 44,000 | enroute Annapolis, MD |
| 30' Hinterhoeller | Nonsuch | 1984 | $ 72,500 | Annapolis, MD |
| 30' S-2 | 9.2A | 1979 | $ 14,900 | Annapolis, MD |
| 29' C&C | Mk-II | 1984 | $ 24,900 | Annapolis, MD |
| 28' Precision | REDUCED!!! | 1995 | $ 29,900 | Annapolis, MD |
| 27' Island Packet | 27 | 1990 | $ 46,000 | Herrington Harbour, MD |
| 27' Pacific Seacraft | Orion | 1981 | $ 59,500 | Annapolis, MD |
| 27' Pacific Seacraft | Orion MKII | 1982 | $ 57,500 | Egg Harbor Township, NJ |
| 26' Hinterhoeller | Nonsuch | 1985 | $ 39,900 | Annapolis, MD |
| 25' Seaward | Sloop | 1996 | $ 19,900 | Annapolis, MD |
| 25' Tiara | Vacationer 2500 | 1981 | $ 6,900 | Annapolis, MD |
| 20' Pacific Seacraft | Flicka | 1988 | $ 32,000 | Annapolis, MD |
| Didn't find your boat? Click here to join YachtALERT! |
|
Copyright
© 1992-2006 MarineSource.com all rights reserved |
|
[Home] [Boat Search] [Member Brokers] [Boat Builders] [Contact MarineSource.com] |