|
| Click For More Info | Model | Year | Price | Location |
| 82' DUFOUR | Nautitech 82 | 1995 | USD $ 995,000 | |
| 60' PALOMA SHIPYARDS | Custom Pillothouse | 1971 | USD $ 85,000 | Deal Pending |
| 58' HATTERAS | 58 Yachtfish | 1977 | USD $ 367,000 | Tortola, |
| 56' HORIZON | 56 | 2001 | USD $ 475,000 | Tortola, |
| 55' TAYANA | 55 | 1989 | USD $ 260,000 | Tortola, |
| 54' HYLAS | Raised Salon | 2000 | USD $ 850,000 | Tortola, |
| 52' VAGABOND | Farrington 52 Schooner | 1986 | USD $ 275,000 | Tortola, |
| 51' MORGAN | Out Island 51 | 1975 | USD $ 79,000 | |
| 50' BREWER | Custom Ketch | 1980 | USD $ 65,000 | Tortola, |
| 48' BARENS | Durban Barens Sea Trader | 1989 | USD $ 120,000 | Tortola, |
| 48' SUNSEEKER | Manhattan | 1997 | USD $ 339,000 | Tortola, |
| 47' BLUEWATER YACHTS | Vagabond 47 | 1987 | USD $ 269,000 | |
| 47' DEFEVER | Tri cabin | 1983 | USD $ 249,000 | Tortola, |
| 46' BENETEAU | 46 | 2001 | USD $ 199,000 | Tortola, |
| 46' FOUNTAINE PAJOT | Bahia | 2001 | USD $ 348,000 | St Thomas, |
| 46' HUNTER | Passage 450 | 1999 | USD $ 199,000 | |
| 45' CUSTOM BUILT | Trawler | 1983 | USD $ 80,000 | Tortola, |
| 45' DUFOUR | Classic 45 | 1999 | USD $ 129,000 | Tortola, |
| 45' WAUQUIEZ | Amphitrite MS 45 | 1990 | USD $ 239,000 | Tortola, |
| 44' BENETEAU | Cyclades 43 | 2005 | USD $ 170,000 | Tortola, |
| 44' CSY | CSY 44 | 1979 | USD $ 84,000 | St. Thomas, |
| 44' CSY | Walkover | 1979 | USD $ 165,000 | Virgin Gorda, |
| 44' KELLY | Peterson 44 | 1979 | USD $ 119,000 | Tortola, |
| 44' TILLOTSON AND PEARSON | Freedom 44 | 1982 | USD $ 104,000 | Tortola, |
| 43' BRUCE ROBERTS | Coeblenz Robert Mauritius 43 | 1981 | USD $ 59,000 | Tortola, |
| 43' C & C | Landfall | 1982 | USD $ 90,000 | Tortola, |
| 43' DUFOUR | Gibsea | 2001 | USD $ 109,000 | TMM, Blue Lagoon, |
| 43' HUNTER | Legend 430 | 1997 | USD $ 130,000 | Tortola, |
| 43' JEANNEAU | Sun Odyssey 43 DS | 2002 | USD $ 175,000 | Tortola, |
| 43' JEANNEAU | Sun Odyssey | 2002 | USD $ 150,000 | Tortola, British Vir, |
| 43' MASON | 43 | 1982 | USD $ 129,000 | Tortola, |
| 42' BENETEAU | 423 | 2007 | USD $ 259,000 | Tortola, |
| 42' HALLBERG-RASSY | HR-42 E | 1984 | USD $ 229,000 | Tortola, |
| 42' HUNTER | 426DS | 2003 | USD $ 189,000 | Tortola, |
| 41' BENETEAU | 413 | 2001 | USD $ 114,000 | Tortola, |
| 41' MORGAN | 416 | 1983 | USD $ 69,000 | Tortola, |
| 40' DUFOUR | 40 | 2005 | USD $ 229,000 | Tortola, |
| 40' EXE MARINE LTD. | C-Farer II | 1982 | USD $ 55,000 | Tortola, |
| 40' FOUNTAINE PAJOT | Lavezzi | 2003 | USD $ 295,000 | Tortola, |
| 40' HINCKLEY | Bermuda 40MKII | 1970 | USD $ 95,000 | Tortola, |
| 40' HUNTER | 410 | 1998 | USD $ 139,000 | Virgin Gorda, |
| 40' J BOATS | J/120 | 1997 | USD $ 195,000 | Tortola, |
| 40' JEANNEAU | Sun Odyssey | 1999 | USD $ 99,000 | Tortola, |
| 39' TOLLYCRAFT | Fast Passage | 1983 | USD $ 120,000 | Tortola, |
| 38' BAVARIA | Ocean 38 | 1998 | USD $ 139,000 | Tortola, |
| 38' HUNTER | 386 | 2003 | USD $ 109,000 | |
| 38' MORGAN | Morgan Catalina 381 | 1996 | USD $ 99,000 | Tortola, |
| 38' MORGAN | 38 CC | 1998 | USD $ 99,000 | Rodney Bay Marina, |
| 37' BENETEAU | Idylle 11.5 | 1987 | USD $ 49,500 | Tortola, |
| 36' GULFSTAR | 36 | 1983 | USD $ 72,000 | Tortola, |
| 36' HATTERAS | Convetible | 1983 | USD $ 99,000 | Tortola, |
| 36' HERITAGE YACHTS INC | 36 Trawler | 2001 | USD $ 167,500 | Tortola, |
| 36' HERITAGE YACHTS INC | 36 Trawler | 2001 | USD $ 150,000 | Tortola, |
| 36' MOODY | 36CC | 1996 | USD $ 129,000 | Tortola, |
| 36' TIARA | Tiara S2 | 1985 | USD $ 39,000 | Tortola, |
| 35' MAXUM | 3500 SCR | 2001 | USD $ 129,000 | Tortola, |
| 35' O'DAY | 35 | 1987 | USD $ 36,000 | Tortola, |
| 31' UNKNOWN | Terry Erskin Golden Hind | 1978 | USD $ 29,000 | |
| 27' EASTERN BOATS/SEACOAST BOATBUI | eastern 27 | 2006 | USD $ 99,000 | Tortola, |
| Didn't find your boat? Click here to join YachtALERT! |
|
Copyright
© 1992-2006 MarineSource.com all rights reserved |
|
[Home] [Boat Search] [Member Brokers] [Boat Builders] [Contact MarineSource.com] |