Used Boats - Sailboats - Builders - Fishing Boats - Yachts - Dealers - Catamarans
MarineSource.com serving brokers and dealers since 1992
used boats for sale, used sailboats, used yachts with dealer and builder data and boat loan information.

Chaparral Boats for Sale: 350 Signature - 330 Signature - 320 Signature - 310 Signature - 300 Signature

Boats for Sale Boat Builders Boat Loans Boat Insurance Members Boat Shows YachtALERT!

Quick Links
Yacht Brokers & Boat Dealers
Sailboats For Sale
Power Boats For Sale
Catamaran Boats Database

Services
Boat Loans
Boat Insurance
Dock/Slip Rentals
Extended Warranty
Vessel Documentation
Boat Leasing
Yacht Charters
Charter Fishing Boats
Sailboat Charters
Marine Surveyors
Boat Transport
Waterfront Property
Mold/Mildew Control
Nonprofit Organizations

Accessories
Boat Covers
Boat Trailers & Parts
Bimini Tops
Nautical Art
Nautical Clothing
Marine Outfitters
Marine Electronics
Marine Safety Equipment
Navigation Equipment

Parts/Lifts/Docks
Marine Engine Parts
Marine Air Purification
Marine Water Purification
Boat Lifts & Docks

Our Pick Cities...

Annapolis, Maryland
Fort Lauderdale, Florida
San Diego, California

Become a Yacht Broker

Previous

Return To Builder Info Page

Click For More Info Model Year Price Location
37' Chaparral Signature 350 2001 $ 112,000 Newport Beach, CA
35' Chaparral 350 Signature 2005 $ 140,000 Lantana, FL
35' Chaparral Signature Series 2003 $ 167,900 Carolina Beach, NC
35' Chaparral Signature Signature 350 2003 $ 129,000 San Diego, CA
35' CHAPARRAL 350 Signature 2002 $ 119,000 Counce, TN
35' CHAPARRAL 35 SIG w/ IB's 2001 $ 99,900 MIAMI, FL
33' Chaparral Signature 330 2006 $ 148,900 Miami, FL
33' CHAPARRAL 330 SIGNATURE 2005 $ 159,900 SAN DIEGO, CA
33' Chaparral Signature 330 2004 $ 129,900 Long Island, NY
33' Chaparral SIGINITURE 2004 $ 117,500 Pompano Beach, FL
32' Chaparral Boats Inc. 320 SIGNATURE 2003 $ 105,000 Punta Gorda, FL
32' Chaparral Signature 320 2003 $ 139,000 Athens , TX
31' Chaparral 310 Signature 2007 $ 148,900 Boca Raton, FL
30' Chaparral Signature 300 2003 $ 89,000 San Diego, CA
30' Chaparral 300 Signature 2001 $ 66,000 Englewood, FL
30' CHAPARRAL Signature 300 2001 $ 59,500 Lower, NY
30' Chaparral 300 Signature 2000 $ 58,000 Tiverton, RI
30' Chaparral Signature 300 2000 $ 67,900 Ft. Myers, FL
30' Chaparral 300 Signature 1999 $ 49,000 Long Island , NY
30' Chaparral 300 Signature 1999 $ 54,900 Pensacola, FL
30' Chaparral 300 Signature 1999 $ 48,900 Shalimar, FL
30' CHAPARRAL Signature 300 1998 $ 64,900 Merritt Island, FL
30' Chaparral Signature 300 1998 $ 53,900 Merritt Island, FL
29' Chaparral 270 Signature Series 2007 $ 85,000 Washington, NC
29' Chaparral 290 Signature 2006 $ 109,900 Myrtle Beach, SC
29' Chaparral 290 Signature - Air & Gen 2005 $ 98,900 Destin, FL
29' Chaparral 290 SIGNATURE EXPRESS CRUISER 2005 $ 86,995 Deltaville, VA
29' Chaparral 290 Signature 2005 $ 105,000 Niceville, FL
29' Chaparral 290 Signature 2004 $ 95,000 Pensacola, FL
29' Chaparral 290 Signature 2004 $ 98,500 Destin, FL
29' CHAPARRAL 290 Signature Series 2004 $ 89,500 Jacksonville, FL
29' Chaparral 290 Signature 1999 $ 49,995 Harrison Township, MI
28' Chaparral 276 SIGNATURE 2006 $ 74,900 St. Joseph, MI
28' Chaparral 280 Signature 2006 $ 105,500 Homestead, FL
28' Chaparral 274 SUNESTA 2004 $ 49,900 St. Joseph, MI
28' Chaparral 280 Signature 2003 $ 74,500 Havelock, NC
28' CHAPARRAL Signature 380 2003 $ 79,000 Ponte Vedra Beach, FL
28' CHAPARRAL Signature 280 2002 $ 64,900 Jacksonville, FL
28' Chaparral 280 Signature with Two Statero 2002 $ 64,000 Grasonville, MD
28' Chaparral 280 Signature 2002 $ 86,995 Harrison Township, MI
28' Chaparral Signature 280 (FW) 2002 $ 79,500 Harrison Twp, MI
28' Chaparral 280 Signature 2001 $ 49,995 Newburyport, MA
28' Chaparral 280 SSI 2000 $ 49,000 Deerfield Beach, FL
28' CHAPARRAL 2830 LTD 1999 $ 36,900 Jacksonville, FL
28' Chaparral 2835 1999 $ 49,900 Detroit, MI
27' Chaparral Signature 2005 $ 97,900
27' Chaparral 270 Signature 2004 $ 64,900 Punta Gorda, FL
27' Chaparral Signature 270 2000 $ 39,900 Chesapeake Beach, MD
27' Chaparral 270 Signature 2000 $ 31,900 Pensacola, FL
27' Chaparral Signature 27 1995 $ 30,000 Madisonville, LA
27' Chaparral Signature 27 1994 $ 43,600 Sweden,
27' Chaparral 270 Signature 1993 $ 18,900 St. Joseph, MI
27' Chaparral 27 Signature 1990 $ 29,900 Detroit, MI
27' Chaparral 27 Signature 1990 $ 27,900 Detroit, MI
27' Chaparral Signature 27 1989 $ 13,500 Punta Gorda, FL
26' Chaparral 260 Signature 2005 $ 54,900 St. Joseph, MI
26' Chaparral 265 SSI 2005 $ 53,500
26' Chaparral 260 SIGNATURE 2005 $ 57,000 Norfolk, VA
26' CHAPARRAL 260 Signature 2005 $ 45,000 RIVERSIDE, CA
26' Chaparral 260 SSI 2004 $ 36,500 Boca Raton, FL
26' Chaparral 260 Signature 2004 $ 47,900 Bradenton, FL
26' Chaparral 265 SSI Cuddy 2004 $ 64,000
26' Chaparral 265 SSI Cuddy 2004 $ 49,900
26' Chaparral 260 SSI w/Trailer 2003 $ 42,900 Cumming, GA
26' Chaparral SSi 260 2003 $ 32,900 Boynton Beach, FL
26' Chaparral Chaparral 2002 $ 29,995 Aventura, FL
26' Chaparral 263 Sunesta 2002 $ 37,900 St. Joseph, MI
26' Chaparral 260 signature volvo 2001 $ 33,900
26' Chaparral SSI 260 Bowrider 2001 $ 29,900 Punta Gorda, FL
26' Chaparral 260 Signature 2000 $ 29,900 Harwich Port, MA
26' Chaparral Signature 1999 $ 34,500 San Pedro, CA
26' Chaparral Signature 260 1997 $ 20,000 Port Charlotte, FL
26' Chaparral SIGNATURE 27 1992 $ 18,500 Madisonville, LA
25' Chaparral 250 Signature 2007 $ 72,400
25' Chaparral 255 SSi 2006 $ 57,900 St. Joseph, MI
25' Chaparral 254 Sunesta 2006 $ 44,900 Placida, FL
25' Chaparral Sunesta 254 2005 $ 44,000 Ocean Isle Beach, NC
25' Chaparral Sunesta 252 1999 $ 19,990 Fort Myers, FL
24' Chaparral 24 Signature 2006 $ 57,000
24' Chaparral Signature 2006 $ 53,000 Stuart, FL
24' Chaparral 240 SIGNATURE 2006 $ 56,900 Margate, NJ
24' Chaparral Sunesta 236 2005 $ 34,900 Bradenton, FL
24' Chaparral Sunesta 236 w/Trailer 2005 $ 33,500
24' Chaparral Signature 240 2004 $ 46,900 Barrington, RI
24' CHAPARRAL Signature 240 2004 $ 40,000 Annapolis, MD
24' Chaparral Sunesta 2003 $ 29,900 Palmetto, FL
24' Chaparral 245 SSI 2001 $ 24,900 Sarsota, FL
24' Chaparral 245 SSI 2000 $ 32,000 Cape Haze, FL
24' Chaparral Signature 1999 $ 36,500 San Diego, CA
24' Chaparral 244 1988 $ 8,000 Westport, MA
23' Chaparral * 236 SSi Sport* 2006 $ 39,000 Pompano Beach, FL
23' Chaparral Sunesta 223 w/Trailer 2003 $ 31,800 Loveland, CO
23' Chaparral 2335 1997 $ 22,900 Dana Point, CA
23' Chaparral Sunesta 232 1997 $ 11,900 Port Charlotte, FL
22' CHAPARRAL 220 SSI 2003 $ 26,900 Jacksonville, FL
22' Chaparral 220 SSI 2002 $ 25,900 Stuart, FL
20' Chaparral 204 SSI 2004 $ 23,000 Tampa, FL
20' Chaparral 205 SSe 2000 $ 14,900 Dartmouth, MA
18' Chaparral 180 SS 2003 $ 11,900 Gulf Breeze, FL

Previous

Return To Builder Info Page

 

Copyright 1992-2008 MarineSource Network, Inc.
"MarineSource" is a trademark of MarineSource Network, Inc. All Rights Reserved.
The unauthorized use of any spider, robot or other device, or the copying of any portion of this site without written permission is expressly forbidden.
Trademarks, Service Marks, and Copyrights are the property of their owners and are used for descriptive purposes only.

[Sailboats] [Trawlers]

[Home]   [Boat Search]   [Member Brokers]   [Boat Builders]   [Contact MarineSource.com]   [Resources]