|
| Click For More Info | Model | Year | Price | Location |
| 100' Custom | P. Ebbutt Custom | 1996 | USD $ 1,000,000 | Marina Del Rey, CA |
| 60' Ocean | 60 SS | 1999 | USD $ 839,000 | Ft. Pierce, FL |
| 60' OCEAN | 60 ENCLOSED SS CVT | 1999 | $ 839,900 | |
| 53' OCEAN | 53SS | 1997 | USD $ 499,900 | ANNAPOLIS, MD |
| 52' Cheoy Lee | 52 Efficent MY | 1987 | $ 349,900 | Miami, FL |
| 50' CHB | 50 CPMY | 1989 | USD $ 224,900 | Naples, FL |
| 48' UNIFLITE | 48 CVT | 1981 | USD $ 179,900 | N. MIAMI, FL |
| 46' BERTRAM | 46 MY | 1983 | USD $ 169,900 | HALLANDALE BEACH, FL |
| 46' Hatteras | CONVERTIBLE | 1976 | USD $ 189,900 | Miami, FL |
| 45' HATTERAS | 45 cvt | 1973 | USD $ 84,900 | MIAMI, FL |
| 44' HENRIQUES | 44 CVT | 1992 | USD $ 369,900 | MIAMI, FL |
| 44' Kong & Halvorsen | Island Gypsy | 1979 | $ 132,900 | |
| 43' Baia | 43 Open | 1996 | USD $ 159,900 | Jacksonville, Miami , FL |
| 43' RIVIERA | 43 CVT | 2001 | USD $ 424,900 | MIAMI, FL |
| 43' Riviera | 43 CVT | 2002 | USD $ 559,900 | Miami, FL |
| 41' FORMULA | 41PC | 2002 | USD $ 224,900 | MIAMI BEACH, FL |
| 40' KHA SHING | 40 SUNDECK MY | 1985 | USD $ 99,900 | MIAMI, FL |
| 40' Mirage | 40 CVT | 2004 | USD $ 349,900 | MIAMI, FL |
| 40' Riviera | 4000 Enclosed HT | 1999 | USD $ 324,900 | Miami Beach, FL |
| 40' RIVIERA | 40C | 2001 | USD $ 364,900 | MIAMI, FL |
| 40' Sea Ray | 400EC | 1994 | USD $ 134,900 | Miami, FL |
| 40' Sea Ray | 400SDA Sundancer | 1997 | USD $ 169,900 | N. Miami Beach, FL |
| 38' Out Island | 38' Express Fish | 2007 | USD $ 535,800 | Miami, FL |
| 38' Out Island Convertible | 38 Convertible | 2007 | USD $ 574,900 | MIAMI, FL |
| 37' SEA RAY | 370EC | 1992 | USD $ 49,900 | HOLLYWOOD, FL |
| 36' OUT ISLAND | 36 EXPRESS | 2001 | USD $ 299,900 | N. MIAMI, FL |
| 36' Riviera | Convertible | 1994 | USD $ 189,900 | Miami , FL |
| 36' RIVIERA | 36DC | 1999 | USD $ 224,900 | MIAMI, FL |
| 36' Trojan | F36 Convertible | 1983 | USD $ 39,900 | Miami, FL |
| 35' CAL | SLOOP | 1984 | USD $ 44,900 | FT. MYERS, FL |
| 35' DONZI | 35ZF | 1999 | USD $ 68,900 | MIDDLE KEY, FL |
| 35' DORAL | 350 | 1992 | USD $ 54,900 | HALIFAX, NS |
| 35' Sunseeker | Portofino | 2005 | usd $ 289,900 | Miami, FL |
| 33' SEA RAY | 330DA | 1995 | USD $ 65,900 | FT. LAUDERDALE, FL |
| 33' SEA RAY | 330DA | 1998 | USD $ 79,900 | MIAMI, FL |
| 33' TIARA | EXPRESS 33 | 1990 | USD $ 89,900 | HALLANDALE, FL |
| 33' TROJAN | 10M | 1985 | USD $ 39,900 | MIAMI, FL |
| 33' Wellcraft | 3300 Coastal | 2000 | USD $ 84,900 | Hallandale, FL |
| 32' LUHRS | T320 OPEN | 1997 | USD $ 124,900 | MIAMI, FL |
| 32' TOPAZ | 32 EXPRESS | 1987 | USD $ 78,900 | MIAMI, FL |
| 31' CONTENDER | 31 OPEN | 2005 | USD $ 109,900 | KEYS, FL |
| 31' Sea Ray | 310DA | 2001 | usd $ 72,900 | Miami, FL |
| 30' BAJA | BOSS 302 LTD ED | 1996 | USD $ 46,495 | ST. PETERSBURG, FL |
| 30' SEA RAY | 300DA | 2005 | USD $ 124,900 | MIAMI, FL |
| 29' DONZI | 29ZF | 2001 | USD $ 44,900 | MIAMI, FL |
| 29' RINKER | 290FV | 2004 | USD $ 83,900 | MIAMI, FL |
| 27' AQUASPORT | 275 EXPLORER | 2000 | USD $ 43,900 | MIAMI, FL |
| 27' Formula | 27PC | 2005 | usd $ 104,900 | North Miami Beach, fl |
| 26' SEA RAY | 260DA | 2005 | USD $ 68,500 | MIAMI, FL |
| 26' SEA RAY | 260 SUNDANCER | 2005 | USD $ 63,750 | MIAMI, FL |
| Didn't find your boat? Click here to join YachtALERT! |
|
Copyright
© 1992-2006 MarineSource.com all rights reserved |
|
[Home] [Boat Search] [Member Brokers] [Boat Builders] [Contact MarineSource.com] |