Used Boats - Sailboats - Builders - Fishing Boats - Yachts - Dealers - Catamarans
MarineSource.com serving brokers and dealers since 1992
used boats for sale, used sailboats, used yachts with dealer and builder data and boat loan information.

RoRo / CAR TRANSPORT Car Transporter Commercial for sale

Boats for Sale Boat Builders Boat Loans Boat Insurance Members Boat Shows YachtALERT!
 

Start New Search  ¦   Return To Current Search Results  ¦   Print This Page

Berkeley Boat Sales

201 University Avenue http://www.berkelyboatsales.com/ - Berkeley, CA   94710
510 548-1202    fax: 210-5079

[Click here for other Berkeley Boat Sales listings]

1994 590' RoRo / CAR TRANSPORT Commercial - Model: Car Transporter

Listing 7240158
click photo for optimized image

  • Power: , Engine
  • Located:
  • Offered at: $10,500,000.00 USD
  • Listing Number: 7240158
  • Proposal

    FROM:B.REGARDS

    Hayward Burry Ltd.
    Box  131
    Glovertown  Newfoundland Canada A0G-2L0
    Phone: 1 709 533  2377
    Fax  1 709 533 3313
    International Ship Broker
    E-mail: hayward_burryltd@hotmail.com

    AND..OR..

    BERKELEY BOAT SALEs

    www.berklyyachts_1@yahoo.com

    510 548-1202 415 515 9215 cell

    Charles Louis , Broker Please CALL NOW..!!

     

     

      A B C D E F G H I J K
    1 Lachmann Group of Companies                    
    Global S/A                    
    USD                    
                         
        Assumptions                
        Vessel's present value       10,500,000.00        
        BBC Period - years       10        
        BBC Period - months       120        
        Annual interest rate       10.0000%        
    10      Monthly interest rate       00.7974%        
    11      BBC rate first 5 years >>>       6,700.00        
    12      BBC rate last 5 years       683.89        
    13                       
    14                       
    15  Payments projection
    16 Installment   Initial balance   Interest   Monthly payment   BBC daily hire   Balance
    17 0   10,500,000.00     203,680.00   6,700.00   10,296,320.00
    18 1   10,296,320.00   82,104.30   203,680.00   6,700.00   10,174,744.30
    19 2   10,174,744.30   81,134.84   203,680.00   6,700.00   10,052,199.14
    20 3   10,052,199.14   80,157.65   203,680.00   6,700.00   9,928,676.79
    21 4   9,928,676.79   79,172.66   203,680.00   6,700.00   9,804,169.45
    22 5   9,804,169.45   78,179.82   203,680.00   6,700.00   9,678,669.28
    23 6   9,678,669.28   77,179.07   203,680.00   6,700.00   9,552,168.34
    24 7   9,552,168.34   76,170.33   203,680.00   6,700.00   9,424,658.68
    25 8   9,424,658.68   75,153.55   203,680.00   6,700.00   9,296,132.23
    26 9   9,296,132.23   74,128.66   203,680.00   6,700.00   9,166,580.89
    27 10   9,166,580.89   73,095.60   203,680.00   6,700.00   9,035,996.49
    28 11   9,035,996.49   72,054.30   203,680.00   6,700.00   8,904,370.80
    29 12   8,904,370.80   71,004.70   203,680.00   6,700.00   8,771,695.50
    30 13   8,771,695.50   69,946.73   203,680.00   6,700.00   8,637,962.23
    31 14   8,637,962.23   68,880.32   203,680.00   6,700.00   8,503,162.56
    32 15   8,503,162.56   67,805.41   203,680.00   6,700.00   8,367,287.97
    33 16   8,367,287.97   66,721.93   203,680.00   6,700.00   8,230,329.90
    34 17   8,230,329.90   65,629.81   203,680.00   6,700.00   8,092,279.71
    35 18   8,092,279.71   64,528.97   203,680.00   6,700.00   7,953,128.68
    36 19   7,953,128.68   63,419.36   203,680.00   6,700.00   7,812,868.05
    37 20   7,812,868.05   62,300.91   203,680.00   6,700.00   7,671,488.95
    38 21   7,671,488.95   61,173.53   203,680.00   6,700.00   7,528,982.48
    39 22   7,528,982.48   60,037.16   203,680.00   6,700.00   7,385,339.65
    40 23   7,385,339.65   58,891.74   203,680.00   6,700.00   7,240,551.38
    41 24   7,240,551.38   57,737.17   203,680.00   6,700.00   7,094,608.56
    42 25   7,094,608.56   56,573.40   203,680.00   6,700.00   6,947,501.96
    43 26   6,947,501.96   55,400.36   203,680.00   6,700.00   6,799,222.32
    44 27   6,799,222.32   54,217.95   203,680.00   6,700.00   6,649,760.27
    45 28   6,649,760.27   53,026.12   203,680.00   6,700.00   6,499,106.39
    46 29   6,499,106.39   51,824.79   203,680.00   6,700.00   6,347,251.18
    47 30   6,347,251.18   50,613.87   203,680.00   6,700.00   6,194,185.05
    48 31   6,194,185.05   49,393.30   203,680.00   6,700.00   6,039,898.35
    49 32   6,039,898.35   48,163.00   203,680.00   6,700.00   5,884,381.35
    50 33   5,884,381.35   46,922.88   203,680.00   6,700.00   5,727,624.23
    51 34   5,727,624.23   45,672.88   203,680.00   6,700.00   5,569,617.11
    52 35   5,569,617.11   44,412.91   203,680.00   6,700.00   5,410,350.02
    53 36   5,410,350.02   43,142.89   203,680.00   6,700.00   5,249,812.91
    54 37   5,249,812.91   41,862.75   203,680.00   6,700.00   5,087,995.66
    55 38   5,087,995.66   40,572.39   203,680.00   6,700.00   4,924,888.05
    56 39   4,924,888.05   39,271.75   203,680.00   6,700.00   4,760,479.80
    57 40   4,760,479.80   37,960.73   203,680.00   6,700.00   4,594,760.53
    58 41   4,594,760.53   36,639.27   203,680.00   6,700.00   4,427,719.80
    59 42   4,427,719.80   35,307.26   203,680.00   6,700.00   4,259,347.06
    60 43   4,259,347.06   33,964.63   203,680.00   6,700.00   4,089,631.69
    61 44   4,089,631.69   32,611.30   203,680.00   6,700.00   3,918,562.99
    62 45   3,918,562.99   31,247.17   203,680.00   6,700.00   3,746,130.16
    63 46   3,746,130.16   29,872.17   203,680.00   6,700.00   3,572,322.33
    64 47   3,572,322.33   28,486.20   203,680.00   6,700.00   3,397,128.53
    65 48   3,397,128.53   27,089.18   203,680.00   6,700.00   3,220,537.71
    66 49   3,220,537.71   25,681.02   203,680.00   6,700.00   3,042,538.73
    67 50   3,042,538.73   24,261.63   203,680.00   6,700.00   2,863,120.36
    68 51   2,863,120.36   22,830.92   203,680.00   6,700.00   2,682,271.28
    69 52   2,682,271.28   21,388.81   203,680.00   6,700.00   2,499,980.09
    70 53   2,499,980.09   19,935.19   203,680.00   6,700.00   2,316,235.28
    71 54   2,316,235.28   18,469.99   203,680.00   6,700.00   2,131,025.27
    72 55   2,131,025.27   16,993.09   203,680.00   6,700.00   1,944,338.36
    73 56   1,944,338.36   15,504.43   203,680.00   6,700.00   1,756,162.79
    74 57   1,756,162.79   14,003.89   203,680.00   6,700.00   1,566,486.68
    75 58   1,566,486.68   12,491.38   203,680.00   6,700.00   1,375,298.06
    76 59   1,375,298.06   10,966.82   203,680.00   6,700.00   1,182,584.88
    77 60   1,182,584.88   9,430.10   203,680.00   6,700.00   988,334.98
    78 61   988,334.98   7,881.12   20,790.20   683.89   975,425.90
    79 62   975,425.90   7,778.18   20,790.20   683.89   962,413.89
    80 63   962,413.89   7,674.42   20,790.20   683.89   949,298.11
    81 64   949,298.11   7,569.84   20,790.20   683.89   936,077.74
    82 65   936,077.74   7,464.42   20,790.20   683.89   922,751.96
    83 66   922,751.96   7,358.15   20,790.20   683.89   909,319.91
    84 67   909,319.91   7,251.04   20,790.20   683.89   895,780.75
    85 68   895,780.75   7,143.08   20,790.20   683.89   882,133.63
    86 69   882,133.63   7,034.26   20,790.20   683.89   868,377.69
    87 70   868,377.69   6,924.57   20,790.20   683.89   854,512.05
    88 71   854,512.05   6,814.00   20,790.20   683.89   840,535.85
    89 72   840,535.85   6,702.55   20,790.20   683.89   826,448.20
    90 73   826,448.20   6,590.21   20,790.20   683.89   812,248.21
    91 74   812,248.21   6,476.98   20,790.20   683.89   797,935.00
    92 75   797,935.00   6,362.85   20,790.20   683.89   783,507.64
    93 76   783,507.64   6,247.80   20,790.20   683.89   768,965.24
    94 77   768,965.24   6,131.84   20,790.20   683.89   754,306.87
    95 78   754,306.87   6,014.95   20,790.20   683.89   739,531.62
    96 79   739,531.62   5,897.13   20,790.20   683.89   724,638.55
    97 80   724,638.55   5,778.37   20,790.20   683.89   709,626.72
    98 81   709,626.72   5,658.66   20,790.20   683.89   694,495.18
    99 82   694,495.18   5,538.00   20,790.20   683.89   679,242.98
    100 83   679,242.98   5,416.38   20,790.20   683.89   663,869.16
    101 84   663,869.16   5,293.79   20,790.20   683.89   648,372.74
    102 85   648,372.74   5,170.22   20,790.20   683.89   632,752.76
    103 86   632,752.76   5,045.66   20,790.20   683.89   617,008.22
    104 87   617,008.22   4,920.11   20,790.20   683.89   601,138.13
    105 88   601,138.13   4,793.56   20,790.20   683.89   585,141.48
    106 89   585,141.48   4,666.00   20,790.20   683.89   569,017.28
    107 90   569,017.28   4,537.42   20,790.20   683.89   552,764.51
    108 91   552,764.51   4,407.82   20,790.20   683.89   536,382.13
    109 92   536,382.13   4,277.19   20,790.20   683.89   519,869.11
    110 93   519,869.11   4,145.51   20,790.20   683.89   503,224.42
    111 94   503,224.42   4,012.78   20,790.20   683.89   486,447.00
    112 95   486,447.00   3,879.00   20,790.20   683.89   469,535.80
    113 96   469,535.80   3,744.14   20,790.20   683.89   452,489.74
    114 97   452,489.74   3,608.22   20,790.20   683.89   435,307.76
    115 98   435,307.76   3,471.21   20,790.20   683.89   417,988.76
    116 99   417,988.76   3,333.10   20,790.20   683.89   400,531.66
    117 100   400,531.66   3,193.90   20,790.20   683.89   382,935.35
    118 101   382,935.35   3,053.58   20,790.20   683.89   365,198.73
    119 102   365,198.73   2,912.15   20,790.20   683.89   347,320.68
    120 103   347,320.68   2,769.58   20,790.20   683.89   329,300.06
    121 104   329,300.06   2,625.88   20,790.20   683.89   311,135.74
    122 105   311,135.74   2,481.04   20,790.20   683.89   292,826.58
    123 106   292,826.58   2,335.04   20,790.20   683.89   274,371.42
    124 107   274,371.42   2,187.88   20,790.20   683.89   255,769.10
    125 108   255,769.10   2,039.54   20,790.20   683.89   237,018.43
    126 109   237,018.43   1,890.02   20,790.20   683.89   218,118.25
    127 110   218,118.25   1,739.31   20,790.20   683.89   199,067.36
    128 111   199,067.36   1,587.39   20,790.20   683.89   179,864.55
    129 112   179,864.55   1,434.27   20,790.20   683.89   160,508.61
    130 113   160,508.61   1,279.92   20,790.20   683.89   140,998.33
    131 114   140,998.33   1,124.34   20,790.20   683.89   121,332.47
    132 115   121,332.47   967.52   20,790.20   683.89   101,509.79
    133 116   101,509.79   809.45   20,790.20   683.89   81,529.04
    134 117   81,529.04   650.12   20,790.20   683.89   61,388.96
    135 118   61,388.96   489.52   20,790.20   683.89   41,088.29
    136 119   41,088.29   327.64   20,790.20   683.89   20,625.73
    137 120   20,625.73   164.47   20,790.20   683.89   0.00
    138     10,500,000.00   3,171,892.07   13,671,892.07   449,733.29   - 0.00
    139                      
    140 Resumo anual da rojeção de desembolsos em bareboat
    141 Installment   Initial balance   Interest   Monthly payment   BBC daily hire   Balance
    142 0   10,500,000.00     203,680.00   6,700.00   10,296,320.00
    143 1   10,296,320.00   919,535.50   2,444,160.00   6,700.00   8,771,695.50
    144 2   8,771,695.50   767,073.05   2,444,160.00   6,700.00   7,094,608.56
    145 3   7,094,608.56   599,364.36   2,444,160.00   6,700.00   5,249,812.91
    146 4   5,249,812.91   414,884.79   2,444,160.00   6,700.00   3,220,537.71
    147 5   3,220,537.71   211,957.27   2,444,160.00   6,700.00   988,334.98
    148 6   988,334.98   87,595.63   249,482.41   683.89   826,448.20
    149 7   826,448.20   71,406.96   249,482.41   683.89   648,372.74
    150 8   648,372.74   53,599.41   249,482.41   683.89   452,489.74
    151 9   452,489.74   34,011.11   249,482.41   683.89   237,018.43
    152 10   237,018.43   12,463.98   249,482.41   683.89   0.00


    Contact the seller about this listing

    Start New Search > Return To Current Search Results > Print This Page

     

    Copyright 1992-2008 MarineSource Network, Inc.
    "MarineSource" is a trademark of MarineSource Network, Inc. All Rights Reserved.
    The unauthorized use of any spider, robot or other device, or the copying of any portion of this site without written permission is expressly forbidden.
    Trademarks, Service Marks, and Copyrights are the property of their owners and are used for descriptive purposes only.

    [Sailboats] [Trawlers]

    [Home]   [Boat Search]   [Member Brokers]   [Boat Builders]   [Contact MarineSource.com]   [Resources]