|
| Click For More Info | Model | Year | Price | Location |
| 160' Christensen | Custom Series | 2011 | USD $ 35,950,000 | Vancouver, WA |
| 142' Richmond | Tri-Deck Motor Yacht | 2008 | USD $ 24,600,000 | Fort Lauderdale, FL |
| 127' Burger Boat Company | Tri-Deck Motor Yacht | 2003 | USD $ 17,900,000 | Fort Lauderdale, FL |
| 127' Crescent Custom Yachts | Tri-Deck Custom | 2001 | USD $ 10,750,000 | Vancouver, WA |
| 126' Christensen | Tri-Deck Motor Yacht | 1992 | $ 5,900,000 | Ft. Lauderdale , FL |
| 120' Christensen | Tri-Deck | 1995 | USD $ 6,950,000 | Vancouver, WA |
| 118' Denison | Fly Bridge w/Cockpit | 1992 | $ 2,900,000 | Jupiter, FL |
| 115' Custom Yacht by Posillipo | Two and a half deck | 2008 | EUR $ 800,000 | |
| 110' Kingship Marine | Magellan 110 | 2007 | EUR $ 8,900,000 | Hong Kong, |
| 101' Custom | flybridge w/Euro Trans | 1985 | $ 2,450,000 | Ft. Lauderdale , FL |
| 88' Ferretti | Pilothouse Motor Yacht | 2004 | $ 5,300,000 | Ft. Lauderdale , FL |
| 88' Nordlund | Pilothouse Motor Yacht | 2000 | $ 3,595,000 | Ft. Lauderdale , FL |
| 84' West Bay Sonship 80' Sere | Fly Bridge w/Cockpit | 1999 | $ 1,850,000 | Ft. Lauderdale , FL |
| 82' Hatteras | CPMY Refit 2001 | 1990 | US $ 924,000 | Fort Lauderdale, FL |
| 80' Bradford Marine | Houseboat | 2007 | $ 900,000 | Ft. Lauderdale , FL |
| 80' Burger - Classic | Flybridge Motor Yacht | 1988 | $ 950,000 | Ft. Lauderdale , FL |
| 80' Inace | Motor Yacht | 1991 | $ 649,000 | Ft. Lauderdale , FL |
| 78' Trident Fexus | Sedan | 1993 | US $ 1,399,000 | Fort Lauderdale, FL |
| 74' Huckins | Cruiser w/Cockpit | 1984 | $ 899,900 | Fort Lauderdale, FL |
| 70' Hatteras | Fly Bridge w/Cockpit | 1980 | $ 449,000 | Deal Pending |
| 70' Hatteras | CPMY | 1990 | US $ 879,000 | Ft Lauderdale, FL |
| 65' Molokai Strait | Ocean Going Motor Yach | 2003 | $ 1,750,000 | Ft. Lauderdale , FL |
| 62' Hatteras | Cockpit Motor Yacht | 1987 | $ 535,000 | Fort Lauderdale, FL |
| 61' Hatteras | MYCP | 1982 | US $ 525,000 | Ft Lauderdale, FL |
| 58' Andy Mortenson | Sport Fisherman | 1983 | $ 359,000 | Deerfield Beach, FL |
| 57' Carver | Voyager | 2004 | U.S. $ 649,000 | Fort Lauderdale, FL |
| 56' Sea Ray | 560 Ext Bridge Sedan | 2000 | US $ 499,000 | Fort Lauderdale, FL |
| 55' Florida Bay Coaster | Trawler Displacement | 1992 | $ 549,000 | Ft. Lauderdale , FL |
| 55' Novatec/Maritime | Cockpit Motor Yacht | 2003 | $ 799,000 | Miami, FL |
| 54' Neptunus Express | Hardtop Express/Cruise | 1999 | $ 359,900 | Miami, FL |
| 53' Hatteras | Saltwater Offshore Fis | 1975 | $ 235,000 | FL |
| 53' Jefferson | Flybridge Motor Yacht | 1999 | $ 499,000 | Ft. Lauderdale , FL |
| 50' Azimut | Motor Yacht | 2006 | USD $ 995,000 | Aventura, FL |
| 50' Viva | (Riva) | 1989 | USD $ 229,000 | Fort Lauderdale, FL |
| 49' Grand Banks | Cruiser w/out Cockpit | 1991 | $ 339,900 | Ft. Lauderdale , FL |
| 48' McKinna | M Y Raised Pilothouse | 1999 | $ 450,000 | Ft. Lauderdale , FL |
| 48' Sea Ray | Aft Cabin | 2002 | $ 449,000 | FL |
| 47' Sabreline | Fast Trawler | 1999 | $ 525,000 | Miami, FL |
| 46' Silverton | 410 Sport Bridge | 2001 | USD $ 235,000 | Fort Lauderdale, FL |
| 45' Californian | Fly Bridge w/Cockpit | 1990 | $ 279,000 | Ft. Lauderdale , FL |
| 42' Ocean | Sport Fisherman | 1991 | $ 214,900 | FL |
| 41' Tiara | Express Cruiser | 1998 | US $ 225,000 | Ft Lauderdale, FL |
| 37' Riviera | Sportfish | 2003 | USD $ 299,000 | Venice, FL |
| 34' Buddy Davis | Cruiser Center Console | 2007 | $ 189,500 | Ft. Lauderdale , FL |
| 34' Yellowfin | Center Console | 2006 | $ 189,000 | Miami, FL |
| 31' Yellowfin | Center Console | 2002 | $ 95,000 | Miami, FL |
| 28' Buddy Davis | Cruiser/Tender | 2007 | $ 154,000 | Ft. Lauderdale , FL |
| 26' Wellcraft | Scarab | 1998 | $ 42,000 | Golden Beach, FL |
| Didn't find your boat? Click here to join YachtALERT! |
|
Copyright
© 1992-2006 MarineSource.com all rights reserved |
|
[Home] [Boat Search] [Member Brokers] [Boat Builders] [Contact MarineSource.com] |