|
Next
|
||||
| Click For More Info | Model | Year | Price | Location |
| 52' Jefferson | Monticello | 1988 | $ 269,900 | Charleston, SC |
| 49' Grand Banks | Classic | 1983 | $ 275,000 | Charleston, SC |
| 48' Defever | Tri Cabin | 1984 | $ 249,500 | Charleston, SC |
| 46' Jefferson | Sundeck Motoryacht | 1986 | $ 139,500 | Charleston, SC |
| 46' Matthews | Fiberglass Motor Yacht | 1970 | $ 159,500 | Charleston, SC |
| 45' Beneteau | 445 | 1992 | $ 115,000 | Charleston, SC |
| 45' Tanton | Offshore | 1988 | $ 179,000 | Charleston, SC |
| 43' Grand Banks | Eastbay HX | 2003 | $ 499,000 | Charleston, SC |
| 43' Hans Christian | TELSTAR Ketch | 1979 | $ 114,000 | Charleston, SC |
| 43' Mainship | 430 | 2001 | $ 278,500 | Charleston, SC |
| 43' President | Double Cabin | 1988 | $ 144,500 | Charleston, SC |
| 42' Angel Marine | Custom Nassau 42 | 1984 | $ 259,000 | Johns Island, SC |
| 42' Duffy | Sports Fish | 2002 | $ 229,000 | Charleston, SC |
| 42' Pearson | 424 | 1979 | $ 74,900 | Charleston, SC |
| 42' Whitby | Ketch | 1981 | $ 149,500 | Charleston, SC |
| 42' Whitby | Ketch | 1981 | $ 75,000 | Charleston, SC |
| 41' Bristol | 41.1 | 1980 | $ 119,000 | Charleston, SC |
| 41' Luhrs | Convertible | 2005 | $ 545,000 | Charleston, SC |
| 40' Bristol | Sloop | 1982 | $ 109,500 | Savannah, GA |
| 40' Catalina | 400 MK II | 2001 | $ 195,000 | Charleston, SC |
| 40' Mariner | Fiberglass Ketch | 1979 | $ 79,000 | Dataw Island, SC |
| 39' Carver | CMY | 1994 | $ 119,900 | Charleston, SC |
| 39' Freedom Yachts | 39 | 1985 | $ 99,000 | Charleston, SC |
| 38' Catalina | Morgan 381 CC | 1995 | $ 99,950 | Charleston, SC |
| 38' Catalina | 380 Sloop | 1998 | $ 139,000 | Dataw Island, SC |
| 38' Chris-Craft | Corinthian | 1979 | $ 29,900 | Charleston, SC |
| 38' Island Packet | 380 | 1999 | $ 252,000 | Beaufort, SC |
| 38' Island Packet | 380 | 2002 | $ 285,000 | Charleston, SC |
| 38' Sabre | sloop | 1984 | $ 74,500 | Charleston, SC |
| 37' Islander | Motor Sailer | 1973 | $ 34,900 | Charleston, SC |
| 37' Jeanneau | Gin Fizz | 1978 | $ 68,000 | Charleston, SC |
| 37' Tartan | sloop | 1978 | $ 41,500 | Mt. Pleasant, SC |
| 37' Tartan | 3700 | 2001 | $ 237,500 | Charlotte, NC |
| 37' Uniflite | Coastal Cruiser | 1979 | $ 59,000 | Isle of Palms, SC |
| 36' Cheoy Lee | Luders | 1969 | $ 24,900 | Beaufort, SC |
| 36' Luhrs | Convertible | 2001 | $ 174,900 | Charleston, SC |
| 35' Bertram | Convertible | 1971 | $ 55,500 | Charleston, SC |
| 35' Catalina | 350 Shoal draft | 2003 | $ 134,900 | Charleston, SC |
| 35' Chris-Craft | Commander | 1969 | $ 59,900 | Charleston, SC |
| 35' Pearson | 35 | 1972 | $ 39,900 | Charleston, SC |
| 35' Rosborough | Trawler | 1988 | $ 64,900 | Charleston, SC |
| 35' Wauquiez | Pretorien | 1984 | $ 66,500 | Charleston, SC |
| 34' Albin | Double Cabin | 1987 | $ 59,900 | Charleston, SC |
| 34' Cabo Rico | Cutter Rig | 1989 | $ 111,000 | Charleston, SC |
| 34' Catalina | Wing Keel | 1988 | $ 46,900 | Charleston, SC |
| 34' Hunter | 33.5 | 1988 | $ 39,500 | Charleston, SC |
| 34' Morgan | Sloop | 1967 | $ 17,000 | Charleston, SC |
| 34' Rival | Sloop | 1979 | $ 44,000 | Charleston, SC |
| 33' Century | CC 3100 | 2000 | $ 55,000 | Lake Murry, SC |
| 33' Fortier | Express Hardtop | 2002 | $ 244,000 | Charleston, SC |
| 32' Endeavour | Sloop | 1981 | $ 32,500 | Charleston, SC |
| 32' Grand Banks | Sedan Trawler | 1979 | $ 76,900 | Charleston, SC |
| 31' CAL | sloop | 1979 | $ 21,500 | Seabrook, SC |
| 31' Silverton | Flybridge Convertible | 1979 | $ 17,992 | Charleston, SC |
| 31' Tiara | 31 Open | 1982 | $ 65,000 | Charleston, SC |
| 29' Back Cove | Downeast Hardtop | 2005 | $ 184,500 | Charleston, SC |
| 29' Celebrity | Cabin Cruiser | 1991 | $ 24,900 | Charleston, SC |
| 29' Mako | 293 Walkaround | 1998 | $ 39,000 | Charleston, SC |
| 28' Catalina | 28 MKII | 1997 | $ 44,750 | Greensboro, NC |
| 27' Albin | Family Cruiser | 1987 | $ 32,500 | Georgetown, SC |
Next
|
| Didn't find your boat? Click here to join YachtALERT! |
|
Copyright
© 1992-2006 MarineSource.com all rights reserved |
|
[Home] [Boat Search] [Member Brokers] [Boat Builders] [Contact MarineSource.com] |